The London Underground "The tube"
The London Underground, or ‘the Tube’ as it is universally known to Londoners, is normally the quickest and easiest way of getting around London. With 275 stations conveniently dotted across the city (63 in central London), you are never far from a Tube station. Most people in London use the Tube.
London is served by 12 Tube lines and 274 stations. Underground trains on all lines run every few minutes between 5.30 and 00:30 from Monday to Saturday, and between 7.30 and 23.30 on Sundays. No smoking is allowed on the Underground. The Tube is highly recommended for tourists.
| Line Name | Map colour | Length |
|---|---|---|
| Bakerloo Line | Brown | 23 km / 14 miles |
| Central Line | Red | 74 km / 46 miles |
| Circle Line | Yellow | 22 km / 14 miles |
| District Line | Green | 64 km / 40 miles |
| East London Line | Orange | 8 km / 5 miles |
| Hammersmith & City Line | Pink | 14 km / 9 miles |
| Jubilee Line | Silver | 36 km / 23 miles |
| Metropolitan Line | Purple | 67 km / 42 miles |
| Northern Line | Black | 58 km / 36 miles |
| Piccadilly Line | Dark Blue | 71 km / 44 miles |
| Victoria Line | Light Blue | 21 km / 13 miles |
| Waterloo & City Line | Teal | 2 km / 1.5 miles |
London Underground tickets
If you want to travel by London underground you must have a ticket or a TravelCard. Single ticket allows you to travel from one place to other, only once. Its prices start from 1£ and they grow the farther you wish to travel. TravelCards are more convenient - they allow you to travel by the underground, buses, and by the local train services in the area of London. They may be valid for different periods of time, for example: a day, a week, a month, or even a year. You can get them at underground or national railway stations from a staffed ticket office. In addition you can buy one-day TravelCards from ticket machines at the stations.
| Day | 3 Day | |||
|---|---|---|---|---|
| Journey in zones: | Peak | Off-Peak | Peak | Off-Peak |
| 1 - 2 | £6.80 | £5.30 | £17.40 | - |
| 1 - 3 | £8.00 | - | - | - |
| 1 - 4 | £9.40 | £5.90 | - | - |
| 1 - 5 | £11.80 | - | - | - |
| 1 - 6 | £13.80 | £7.00 | £40.00 | £20.00 |
| 1 - D | £15.00 | £8.20 | - | - |
| 2 - 6 | £8.40 | £4.80 | - | - |
| 2 - D | £9.80 | £5.10 | ||
Useful links about 'The Tube':
* London Underground Map: PDF || GIF
information from wikipedia.org and tfl.gov.uk
